Finished
Jr
13
0
Yol vs UNT
July 14 5:45 pm
Finished
D1
8
7
Dek vs COW
July 14 6:30 pm
Finished
D3
5
6
UNT vs GD
July 14 7:15 pm
Finished
D2
3
4
cof vs CAW
July 14 8:00 pm
Finished
D4
7
1
BL vs Yot
July 14 8:45 pm
Summary
Finished
Final score
July 14, 2019 8:45 pm
Waterloo Busch Lattes
VS
Springfield Coyotes
Location: Black Rink - Level : D4
7
1
Goals
First period | |||
---|---|---|---|
Yot |
08:27 | #40 - Steve Washburn (5) | Unassisted |
Yot |
09:13 | #23 - Kenny Rowe (3) | #91 - Zach Scott (1) |
BL |
10:37 | #17 - Dylan Hamilton (7) | Unassisted |
Yot |
11:44 | #5 - Chris Noonan (2) | #90 - Pete Miller (2) |
Second period | |||
Yot |
02:25 | #40 - Steve Washburn (6) | #81 - Kevin Zanger (4) |
Yot |
09:38 | #91 - Zach Scott (2) | #1 - Pat Boyer (2) |
Third period | |||
Yot |
10:15 | EN - #91 - Zach Scott (3) | #23 - Kenny Rowe (5) |
Yot |
11:18 | EN - #5 - Chris Noonan (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Springfield Coyotes
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
91 | Zach Scott | D4 | 2 | 1 | 3 | 0:00 |
40 | Steve Washburn | D3 | 2 | 0 | 2 | 0:00 |
5 | Chris Noonan | D4+ | 2 | 0 | 2 | 0:00 |
23 | Kenny Rowe | D4 | 1 | 1 | 2 | 0:00 |
90 | Pete Miller | D4 | 0 | 1 | 1 | 0:00 |
81 | Kevin Zanger | D3 | 0 | 1 | 1 | 0:00 |
1 | Pat Boyer | D4+ | 0 | 1 | 1 | 0:00 |
0 | Mike Ryan | D5 | 0 | 0 | 0 | 0:00 |
25 | Billy England | D4 | 0 | 0 | 0 | 0:00 |
7 | Mike Brydl | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
0 | Mike Ryan | D5 | 21 | 20 | 0.952 | 0:00 | 30:00 |
Waterloo Busch Lattes
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
17 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
6 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5 | 0 | 0 | 0 | 0:00 |
8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | 0 | 0 | 0 | 0:00 | |
91 | Jacob Lyon | D5 | 0 | 0 | 0 | 0:00 |
53 | Shelton Davis | D4 | 0 | 0 | 0 | 0:00 |
12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 22 | 17 | 0.773 | 0:00 | 30:00 |
PDF documents
Shots on goal
Period | Yot | BL |
---|---|---|
First period | 9 | 9 |
Second period | 8 | 5 |
Third period | 7 | 7 |
Total | 24 | 21 |
Power Play
Period | Yot | BL |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.